| Sep 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 11 | H | Essex Royals | League | 10:30 | 3 | 0 | Won | 28 | Report |
| Sun 18 | A | Domino | League | 10:30 | 3 | 1 | Won | 22 | Report |
| Sun 25 | H | Talwin | League | 10:30 | 1 | 2 | Lost | 21 | Report |
| Oct 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | H | Broadmayne | League | 10:30 | 4 | 0 | Won | 19 | Report |
| Sun 09 | H | HX Galaxy |
County C- up |
09:30 | 4 | 2 | Won | 24 | Report |
| Sun 16 | A | Attero | League | 10:30 | 1 | 3 | Lost | 31 | Report |
| Sun 23 | A | Redwood | League | 10:30 | 2 | 2 | Draw | 14 | Report |
| Nov 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | H | Sutton Sports |
County C- up |
10:30 | 4 | 4 | Won on penalties | 23 | Report |
| Sun 13 | A | Broadmayne | League | 10:30 | 4 | 3 | Won | 23 | Report |
| Sun 20 | A | Essex Royals | League | 10:30 | 2 | 2 | Draw | 0 | Report |
| Dec 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | H | Domino | League | 10:30 | 5 | 3 | Won | 17 | Report |
| Jan 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 08 | H | Redwood | League | 10:30 | 2 | 5 | Lost | 24 | Report |
| Sun 15 | A | Laindon Heat | League | 10:30 | 3 | 1 | Won | 15 | Report |
| Sun 22 | H | Laindon Heat | League | 10:30 | Details | ||||
| Sun 29 | H | Pendle F.C |
Charity - Benevolent Cup |
10:30 | Details |
| Feb 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 12 | A | Talwin | League | 10:30 | Details | ||||
| Sun 19 | H | Essex Royals |
League C- up Division 1 |
10:30 | Details |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 249896 views | Administrator Login